B Sportsman Points
Season: 2026
5/8/2026 5/15/2026 5/22/2026 5/29/2026 6/5/2026 6/12/2026
Pos No. Name Total Diff Gap Fe Total Fe Total Fe Total Fe Total Fe Total Fe Total
1 5 Brent Ayers 282 0 0 48 48 48 48 42 42 50 50 46 46 48 48
2 55 Blake Parsons 278 4 4 60 60 40 40 32 32 34 34 56 56 56 56
3 123 Dale Welty 264 18 14 46 46 52 52 34 34 46 46 42 42 44 44
4 41 Josh Nobriga 258 24 6 50 50 46 46 36 36 42 42 34 34 50 50
5 714 Chris Darling 256 26 2 36 36 50 50 26 26 52 52 40 40 52 52
6 13K Daryl Krebs 242 40 14 52 52 26 26 48 48 36 36 52 52 28 28
7 27B Quintin Buchanan 240 42 2 24 24 32 32 60 60 40 40 38 38 46 46
8 181 Justice Mayo 238 44 2 22 22 34 34 56 56 56 56 30 30 40 40
9 1F AJ Lloyd 236 46 2 38 38 38 38 50 50 24 24 48 48 38 38
10 06 Tim Guild 224 58 12 20 20 60 60 27 27 60 60 23 23 34 34
11 84 Colton Coots 219 63 5 34 34 36 36 30 30 23 23 60 60 36 36
12 88T Scot Torbitt 213 69 6 32 32 30 30 52 52 26 26 50 50 23 23
13 21j Justin Liechti 212 70 1 56 56 42 42 46 46 32 32 36 36 x x
14 4R Bryan Rhoads 200 82 12 28 28 28 28 40 40 28 28 44 44 32 32
15 87 Collin Brown 195 87 5 30 30 44 44 24 24 44 44 28 28 25 25
16 11 Cayden Lawson 180 102 15 44 44 22 22 44 44 48 48 22 22 x x
17 14g Craig Gardner 163 119 17 21 21 23 23 23 23 30 30 24 24 42 42
18 20 Andrew Clark 157 125 6 20 20 x x 25 25 27 27 25 25 60 60
19 118 Donnie Lawson 155 127 2 40 40 56 56 x x 38 38 21 21 x x
20 22k Kevin DeCamp 127 155 28 x x 20 20 28 28 25 25 27 27 27 27
21 1 Steve Lead 105 177 22 27 27 27 27 x x 21 21 x x 30 30
22 23r Jim Rushman 85 197 20 23 23 x x 22 22 20 20 20 20 x x
23 88 Frank Guererri 52 230 33 DNS 10 20 20 x x 22 22 x x x x
24 44 Bradly Morseman 45 237 7 25 25 x x x x x x 20 20 x x
25 19j Stacy Jackson 44 238 1 x x x x x x x x 20 20 24 24
26 711 Todd English 42 240 2 42 42 x x x x x x x x x x
27 349 Garrett Chillot 42 240 0 DNS 10 x x x x x x 32 32 x x
28 10j Jacob Gurecki 38 244 4 x x x x 38 38 x x x x x x
29 17 Mikenna Buchanan 36 246 2 26 26 DNS 10 x x x x x x x x
30 14H Chris Hall 26 256 10 x x x x x x x x x x 26 26
31 23b Timmy Borden Jr 26 256 0 x x x x x x x x 26 26 x x
32 11J Braylon Lawson 25 257 1 x x 25 25 x x x x x x x x
33 M3 MJ Weber 24 258 1 x x 24 24 x x x x x x x x
34 44 Ted Morseman 21 261 3 x x 21 21 x x x x x x x x
35 8 Kyle Leach 10 272 11 DNS 10 x x x x x x x x x x
Legend 1st place 2nd place 3rd place
5/8/2026 Ted Siri Memorial plus ULMS
5/15/2026 Fast Five Show w/school buses
5/22/2026 Gary Montgomery Memorial
5/29/2026 Military Appreciation Night
6/5/2026 Fan Appreciation Night
6/12/2026 Dundee Food Pantry Night